Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
B11533596 | 06/02/2021 | 21040 | GRCC 210 Lyon | 07:00 AM | 06/08/2021 | 06/29/2021 |
B11530985 | 06/02/2021 | 21037 | Bay Meadows WS | 09:07 AM | 06/07/2021 | 06/28/2021 |
B11532740 | 06/02/2021 | 21013 | GRCC Devos | 02:08 PM | 06/07/2021 | 06/28/2021 |
B11523460 | 06/01/2021 | 20014 | Provision Living 2 | 07:00 AM | 06/07/2021 | 06/28/2021 |
B11470138 | 05/27/2021 | 21033 | Meijer Plainfield RX | 07:37 AM | 06/02/2021 | 06/23/2021 |
B11452960 | 05/28/2021 | 21031 | GCU Townhomes | 04:56 PM | 05/28/2021 | 06/18/2021 |
B11442209 | 05/24/2021 | 21032 | Switch Wetlands | 02:05 PM | 05/27/2021 | 06/17/2021 |
B11440310 | 05/24/2021 | 20019 | Coopersville ARSR | 08:26 AM | 05/27/2021 | 06/17/2021 |
A11391315 | 05/19/2021 | 2222 | Joe Licari Driveway | 07:00 AM | 05/22/2021 | |
B11370320 | 05/17/2021 | 21007 | Covenant Village Bestro | 08:16 AM | 05/20/2021 | 11/16/2021 |
B11311912 | 05/11/2021 | 21025 | Nguyen Back Yard | 11:54 AM | 05/14/2021 | 06/04/2021 |
A11310868 | 05/11/2021 | 21026 | GRCC Carrage House Slab | 11:31 AM | 05/14/2021 | 06/04/2021 |
B11301893 | 05/10/2021 | 21016 | Grass Cutters Pool #2 92nd St | 01:06 PM | 05/13/2021 | 06/03/2021 |
B11193110 | 04/29/2021 | 20074 | TRIAD Fire Line *Revised Address* | 04:29 PM | 05/04/2021 | 05/25/2021 |
A11231675 | 05/03/2021 | 21027 | Holland BPW Hydrant | 07:00 AM | 05/07/2021 | 05/28/2021 |
B11233001 | 05/03/2021 | 21023 | GRCC Lake Shore Campus | 07:00 AM | 05/07/2021 | 11/03/2021 |
A11171160 | 04/27/2021 | 21013 | GRCC Cook Hall Entrance | 01:28 PM | 04/30/2021 | 05/21/2021 |
B11160659 | 04/26/2021 | 21018 | Wolvering Dermitology | 09:19 AM | 04/29/2021 | 05/20/2021 |
B11102530 | 04/20/2021 | 20074 | TRIAD Fire Line | 03:07 PM | 04/23/2021 | 05/14/2021 |
B11101822 | 04/20/2021 | 20041 | Zeeland Hospital | 01:04 PM | 04/23/2021 | 05/14/2021 |
B11042408 | 04/14/2021 | 20061 | Amazon Trenches | 02:17 PM | 04/19/2021 | 05/10/2021 |
A11040786 | 04/14/2021 | 21021 | Fine Grade @ Behler Young | 11:01 AM | 04/19/2021 | 05/10/2021 |
A11040696 | 04/14/2021 | 21016 | GrassCutters Pool @ 4481 Kenowa | 10:41 AM | 04/19/2021 | 05/10/2021 |
A11021732 | 04/12/2021 | 21019 | Bishop Distributing Repair | 02:44 PM | 04/15/2021 | 05/06/2021 |
A11021021 | 04/12/2021 | 21020 | Steelcase CB Repair | 11:36 AM | 04/15/2021 | 05/06/2021 |
Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
Recent Comments