Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
B03430147 | 12/08/2020 | 20071 | SWITCH CB Repairs2 | 07:17 AM | 12/11/2020 | 01/01/2021 |
A03430277 | 12/08/2020 | 19081 | Studio Park Bld A | 10:55 AM | 12/11/2020 | 01/01/2021 |
A10060343 | 01/06/2021 | 20075 | Grace Adventures 2021 Work | 01:30 PM | 01/11/2021 | 02/01/2021 |
B10480898 | 02/17/2021 | 21008 | Harris L3 Watermain Repair | 08:00 AM | 02/18/2021 | 03/11/2021 |
A10620618 | 03/03/2021 | 20018 | Grandville WWT #2 Whole Site -Long Ticket | 04:04 PM | 03/08/2021 | 09/04/2021 |
A10630194 | 03/04/2021 | 20055 | Beuler-Young Improvments - Long Ticket | 10:41 AM | 03/09/2021 | 09/05/2021 |
B10740237 | 03/15/2021 | 21006 | Meijer Freezer | 08:09 AM | 03/18/2021 | 04/18/2021 |
B10771670 | 03/18/2021 | 21012 | Steelcase Wood Plant WM Leaks | 11:59 PM | 03/23/2021 | 04/13/2021 |
B10811231 | 03/22/2021 | 21001 | Meijer Gas Station | 12:01 PM | 03/25/2021 | 04/15/2021 |
B10811461 | 03/22/2021 | 21004 | Meijer Freezer | 01:01 PM | 03/25/2021 | 09/21/2021 |
B10832786 | 03/24/2021 | 21015 | GRCC Steam Line Repair | 07:00 AM | 03/30/2021 | 04/20/2021 |
B10841041 | 03/25/2021 | 19008 | Biodigester SE Corner Work | 10:43 AM | 03/30/2021 | 04/20/2021 |
B10811461b | 03/22/2021 | 20016 | 200 Monroe | 01:01 PM | 03/25/2021 | 09/21/2021 |
A10920016 | 04/02/2021 | 21017 | Trenching for Diamond | 07:12 AM | 04/07/2021 | 04/28/2021 |
A10950046 | 04/05/2021 | 21017 | Trenching for Diamond (revised) | 07:17 AM | 04/08/2021 | 04/29/2021 |
A11021021 | 04/12/2021 | 21020 | Steelcase CB Repair | 11:36 AM | 04/15/2021 | 05/06/2021 |
A11021732 | 04/12/2021 | 21019 | Bishop Distributing Repair | 02:44 PM | 04/15/2021 | 05/06/2021 |
A11040696 | 04/14/2021 | 21016 | GrassCutters Pool @ 4481 Kenowa | 10:41 AM | 04/19/2021 | 05/10/2021 |
A11040786 | 04/14/2021 | 21021 | Fine Grade @ Behler Young | 11:01 AM | 04/19/2021 | 05/10/2021 |
B11042408 | 04/14/2021 | 20061 | Amazon Trenches | 02:17 PM | 04/19/2021 | 05/10/2021 |
B11101822 | 04/20/2021 | 20041 | Zeeland Hospital | 01:04 PM | 04/23/2021 | 05/14/2021 |
B11102530 | 04/20/2021 | 20074 | TRIAD Fire Line | 03:07 PM | 04/23/2021 | 05/14/2021 |
B11160659 | 04/26/2021 | 21018 | Wolvering Dermitology | 09:19 AM | 04/29/2021 | 05/20/2021 |
A11171160 | 04/27/2021 | 21013 | GRCC Cook Hall Entrance | 01:28 PM | 04/30/2021 | 05/21/2021 |
B11233001 | 05/03/2021 | 21023 | GRCC Lake Shore Campus | 07:00 AM | 05/07/2021 | 11/03/2021 |
Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
Recent Comments