Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
B12070140 | 07/26/2021 | 21006 | GRWWTP Screen Building | 07:32 AM | 07/29/2021 | 01/25/2022 |
B12021530 | 07/21/2021 | 21048 | Septic for Gary Leyendecker #2 | 12:50 PM | 07/26/2021 | 08/16/2021 |
A12020541 | 07/21/2021 | 21051 | Zeeland Hospital Ditch & Pond | 10:55 AM | 07/26/2021 | 08/16/2021 |
B12012654 | 07/20/2021 | 20014 | Provision Living 2 - Long Ticket | 04:32 PM | 07/23/2021 | 01/19/2022 |
B12010417 | 07/20/2021 | 21050 | WZZM Roof Drain Repair #2 | 08:39 AM | 07/23/2021 | 08/13/2021 |
B12010326 | 07/20/2021 | 21022 | Battle Creek WWTP for AMS | 08:17 AM | 07/23/2021 | 08/13/2021 |
A11930520 | 07/12/2021 | 21056 | Gezon Water Tower | 10:20 AM | 07/15/2021 | 08/05/2021 |
b11930101 | 07/12/2021 | 21039 | Living Stones - Long Ticket | 07:25 AM | 07/15/2021 | 01/11/2022 |
A11901118 | 07/09/2021 | 20066 | Burlingame Long Ticket #2 | 05:14 PM | 07/15/2021 | 01/11/2022 |
B11900273 | 07/09/2021 | 21013 | GRCC Finkelstine | 08:15 AM | 07/14/2021 | 08/04/2021 |
B11900197 | 07/09/2021 | 21023 | GRCC Lakeshore #2 | 08:00 AM | 07/14/2021 | 08/04/2021 |
B11821075 | 07/01/2021 | 21051 | Steelcase PDC Break - Emergency | 08:01 AM | 07/02/2021 | 07/23/2021 |
A11820072 | 07/01/2021 | 21032 | Switch Wetlands - Long Ticket | 07:58 AM | 07/07/2021 | 01/03/2022 |
A11820060 | 07/01/2021 | 21031 | GCU Townhomes Long Ticket | 07:50 AM | 07/07/2021 | 01/03/2022 |
B11801983 | 06/29/2021 | 21050 | WZZM Roof Drain Repair | 01:02 PM | 07/02/2021 | 07/23/2021 |
B11790419 | 06/28/2021 | 21048 | Septic for Gary Leyendecker | 08:28 AM | 07/01/2021 | 07/22/2021 |
A11741087 | 06/23/2021 | 21044 | Ransom Steam Line Repair | 02:12 PM | 06/28/2021 | 07/19/2021 |
B11470237 | 05/27/2021 | 21022 | Battle Creek WWTP for AMS | 08:00 AM | 06/02/2021 | 06/23/2021 |
B11740441 | 06/23/2021 | 21036 | Pennock Hospital Pavement | 08:15 AM | 06/28/2021 | 07/19/2021 |
A11721013 | 06/21/2021 | 20019 | Coopersville ARSR2 | 10:00 AM | 06/30/2021 | 07/21/2021 |
B11682650 | 06/17/2021 | 21031 | GCU Sand from Kirk V | 04:44 PM | 06/22/2021 | 07/13/2021 |
B11601252 | 06/09/2021 | 21039 | Living Stones | 10:54 AM | 06/14/2021 | 07/05/2021 |
A11600499 | 06/09/2021 | 21035 | Meijer Roof Drain Repair | 10:27 AM | 06/14/2021 | 07/05/2021 |
A11600484 | 06/09/2021 | 21043 | Joe Licari Driveway | 10:21 AM | 06/14/2021 | 07/05/2021 |
B11540546 | 06/03/2021 | 20016 | 5915 Abby Ct Pool | 09:00 AM | 06/08/2021 | 06/29/2021 |
Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
Recent Comments