Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
B11801983 | 06/29/2021 | 21050 | WZZM Roof Drain Repair | 01:02 PM | 07/02/2021 | 07/23/2021 |
A11820060 | 07/01/2021 | 21031 | GCU Townhomes Long Ticket | 07:50 AM | 07/07/2021 | 01/03/2022 |
A11820072 | 07/01/2021 | 21032 | Switch Wetlands - Long Ticket | 07:58 AM | 07/07/2021 | 01/03/2022 |
B11821075 | 07/01/2021 | 21051 | Steelcase PDC Break - Emergency | 08:01 AM | 07/02/2021 | 07/23/2021 |
B11900197 | 07/09/2021 | 21023 | GRCC Lakeshore #2 | 08:00 AM | 07/14/2021 | 08/04/2021 |
B11900273 | 07/09/2021 | 21013 | GRCC Finkelstine | 08:15 AM | 07/14/2021 | 08/04/2021 |
A11901118 | 07/09/2021 | 20066 | Burlingame Long Ticket #2 | 05:14 PM | 07/15/2021 | 01/11/2022 |
b11930101 | 07/12/2021 | 21039 | Living Stones - Long Ticket | 07:25 AM | 07/15/2021 | 01/11/2022 |
A11930520 | 07/12/2021 | 21056 | Gezon Water Tower | 10:20 AM | 07/15/2021 | 08/05/2021 |
B12010326 | 07/20/2021 | 21022 | Battle Creek WWTP for AMS | 08:17 AM | 07/23/2021 | 08/13/2021 |
B12010417 | 07/20/2021 | 21050 | WZZM Roof Drain Repair #2 | 08:39 AM | 07/23/2021 | 08/13/2021 |
B12012654 | 07/20/2021 | 20014 | Provision Living 2 - Long Ticket | 04:32 PM | 07/23/2021 | 01/19/2022 |
A12020541 | 07/21/2021 | 21051 | Zeeland Hospital Ditch & Pond | 10:55 AM | 07/26/2021 | 08/16/2021 |
B12021530 | 07/21/2021 | 21048 | Septic for Gary Leyendecker #2 | 12:50 PM | 07/26/2021 | 08/16/2021 |
B12070140 | 07/26/2021 | 21006 | GRWWTP Screen Building | 07:32 AM | 07/29/2021 | 01/25/2022 |
B12071019 | 07/26/2021 | 20018 | Grandville WWT #3 Whole Site -Long Ticket | 10:40 AM | 07/29/2021 | 01/25/2022 |
B12140326 | 08/02/2021 | 21036 | Pennock Hospital Pavement #2 | 07:52 AM | 08/03/2021 | 08/24/2021 |
A12160949 | 08/04/2021 | 20013 | Moline Tank Demo | 01:13 PM | 08/09/2021 | 08/30/2021 |
B12181382 | 08/06/2021 | 21016 | Grass Cutters Chick FilA | 02:02 PM | 08/11/2021 | 09/01/2021 |
B12220413 | 08/10/2021 | 21034 | 555 Ada Dr | 08:11 AM | 08/03/2021 | 08/18/2021 |
B12241973 | 08/12/2021 | 21046 | Benton Harbor WWTP | 03:23 PM | 08/17/2021 | 09/07/2021 |
A12241165 | 08/12/2021 | 21063 | Comcast | 03:36 PM | 08/17/2021 | 09/07/2021 |
B12291562 | 08/17/2021 | 21018 | Wolverine Dermitology | 12:59 PM | 08/20/2021 | 09/10/2021 |
B12360431 | 08/24/2021 | 21036 | Pennock Hospital Pavement #3 | 11:19 AM | 08/26/2021 | 09/16/2021 |
B12442196 | 09/01/2021 | 21034 | 555 Ada Dr | 02:44 PM | 09/07/2021 | 09/28/2021 |
Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
Recent Comments