Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
B02052269 | 07/23/2020 | 20016 | 200 Monroe #2 | 02:46 PM | 07/28/2020 | 08/18/2020 |
B02030542 | 07/21/2020 | 18034 | Advantage Health Cherry/Jefferson | 08:56 AM | 07/24/2020 | 08/14/2020 |
A01760269 | 06/24/2020 | 18034 | Advantage Health Cherry/Jefferson | 09:20 AM | 06/29/2020 | 07/20/2020 |
B01972597 | 07/15/2020 | 20040 | Kellogg's PIV Repair w/ FHC | 01:22 PM | 07/20/2020 | 08/10/2020 |
B01970254 | 07/15/2020 | 20029 | GRCC Devos Ctr Grass | 07:42 AM | 07/20/2020 | 08/10/2020 |
A01950631 | 07/13/2020 | 2222 | Jackie's Driveway | 10:36 AM | 07/16/2020 | 08/06/2020 |
b01912716 | 07/09/2020 | 20035 | HEARTSIDE FOODS H2 | 07:00 AM | 07/15/2020 | 08/05/2020 |
A01840699 | 07/02/2020 | 20036 | SWITCH CB Repairs | 02:08 PM | 07/08/2020 | 07/29/2020 |
B01820203 | 06/30/2020 | 20032 | Pond View Estates 3rd Ticket Greenville | 08:00 AM | 06/30/2020 | 07/21/2020 |
A01810151 | 06/29/2020 | 20010 | Berger Chevy 3rd Ticket | 08:54 AM | 07/23/2020 | 07/23/2020 |
A01780684 | 06/26/2020 | 20032 | Pond View Greeenville #2 EMERG | 07:00 AM | 06/29/2020 | 07/20/2020 |
B01781994 | 06/26/2020 | 20032 | Pond View Greeenville #1 EMERG | 07:00 AM | 06/29/2020 | 07/20/2020 |
B01702061 | 06/18/2020 | 19073 | Sanderson Substation | 01:48 PM | 06/23/2020 | 07/14/2020 |
A01700909 | 06/18/2020 | 20029 | GRCC 140 Ransom Learning Ctr | 01:40 PM | 06/23/2020 | 07/14/2020 |
B01701981 | 06/18/2020 | 20016 | 200 Monroe | 01:28 PM | 06/23/2020 | 07/14/2020 |
B01670163 | 06/15/2020 | 20027 | Rohde Construction | 07:47 AM | 06/18/2020 | 12/15/2020 |
B01622952 | 06/10/2020 | 20018 | Grandville WWT #2 Whole Site | 04:03 PM | 06/15/2020 | 12/12/2020 |
A01491160 | 05/28/2020 | 2222 | Garfield Park Maint | 07:00 AM | 06/03/2020 | 06/24/2020 |
B01492212 | 05/28/2020 | 19004 | Kenowa Hills Centrl Ele | 01:44 PM | 06/02/2020 | 06/23/2020 |
A01490137 | 05/28/2020 | 20022 | GRCC 415 Fulton ST E | 08:22 AM | 06/02/2020 | 06/23/2020 |
A01490066 | 05/28/2020 | 18034 | GR City Lots Paving Maint | 07:47 AM | 06/02/2020 | 06/23/2020 |
A01470927 | 05/26/2020 | 19061 | Union HS whole site | 01:02 PM | 05/29/2020 | 06/19/2020 |
B01420488 | 05/21/2020 | 20022 | GRCC Maint @ MTech 622 Godfree | 08:43 AM | 05/27/2020 | 06/17/2020 |
B01420459 | 05/21/2020 | 20022 | GRCC Maint @ 143 Bostwick | 08:34 AM | 05/27/2020 | 06/17/2020 |
B01420405 | 05/21/2020 | 20022 | GRCC Maint @ 140 Bostwick | 08:29 AM | 05/27/2020 | 06/17/2020 |
Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
Recent Comments