Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
B12732337 | 09/30/2021 | 21034 | 555 Ada Dr | 04:54 PM | 10/05/2021 | 10/26/2021 |
B12720354 | 09/29/2021 | 21072 | Montcalm Comm College | 08:04 AM | 10/04/2021 | 10/25/2021 |
A12711291 | 09/28/2021 | 21088 | Dunes Harbor 2021 Projects | 10:30 AM | 10/04/2021 | 10/25/2021 |
B12700799 | 09/27/2021 | 21059 | Tapestry Square Full | 09:57 AM | 09/30/2021 | 10/21/2021 |
B12700731 | 09/27/2021 | 21076 | 303 Plymoth Storm | 09:46 AM | 09/30/2021 | 10/21/2021 |
B12700597 | 09/27/2021 | 21087 | GRCC WM Repair | 12:00 PM | 09/27/2021 | 10/18/2021 |
B12650351 | 09/22/2021 | 20019 | Coopersville ARSR3 | 07:50 AM | 09/27/2021 | 10/18/2021 |
B12591227 | 09/16/2021 | 21060 | Pfeiffer Lot Grading | 10:31 AM | 09/21/2021 | 10/12/2021 |
A12571804 | 09/14/2021 | 21076 | Mansfield Yard Restoration | 07:00 AM | 09/20/2021 | 10/11/2021 |
B12572842 | 09/14/2021 | 21058 | Zeeland Hospital Ditch & Pond | 04:51 PM | 09/17/2021 | 10/08/2021 |
B12572745 | 09/14/2021 | 21041 | GRCC Boulders and Draiage | 04:18 PM | 09/17/2021 | 10/08/2021 |
A12500682 | 09/07/2021 | 21046 | Benton Harbor #2 | 10:45 AM | 09/10/2021 | 10/01/2021 |
A12451066 | 09/02/2021 | 21063 | Comcast #2 | 02:35 PM | 09/08/2021 | 09/29/2021 |
B12451780 | 09/02/2021 | 21077 | Steelcase ADA Sidewalk | 02:21 PM | 09/08/2021 | 09/29/2021 |
B12451760 | 09/02/2021 | 21030 | Greenville WWTP Long Ticket | 02:05 PM | 09/08/2021 | 03/07/2022 |
B12442196 | 09/01/2021 | 21034 | 555 Ada Dr | 02:44 PM | 09/07/2021 | 09/28/2021 |
B12360431 | 08/24/2021 | 21036 | Pennock Hospital Pavement #3 | 11:19 AM | 08/26/2021 | 09/16/2021 |
B12291562 | 08/17/2021 | 21018 | Wolverine Dermitology | 12:59 PM | 08/20/2021 | 09/10/2021 |
A12241165 | 08/12/2021 | 21063 | Comcast | 03:36 PM | 08/17/2021 | 09/07/2021 |
B12241973 | 08/12/2021 | 21046 | Benton Harbor WWTP | 03:23 PM | 08/17/2021 | 09/07/2021 |
B12220413 | 08/10/2021 | 21034 | 555 Ada Dr | 08:11 AM | 08/03/2021 | 08/18/2021 |
B12181382 | 08/06/2021 | 21016 | Grass Cutters Chick FilA | 02:02 PM | 08/11/2021 | 09/01/2021 |
A12160949 | 08/04/2021 | 20013 | Moline Tank Demo | 01:13 PM | 08/09/2021 | 08/30/2021 |
B12140326 | 08/02/2021 | 21036 | Pennock Hospital Pavement #2 | 07:52 AM | 08/03/2021 | 08/24/2021 |
B12071019 | 07/26/2021 | 20018 | Grandville WWT #3 Whole Site -Long Ticket | 10:40 AM | 07/29/2021 | 01/25/2022 |
Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
Recent Comments