Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
B13480382 | 12/28/2021 | 21110 | Marshall Training Center | 08:48 AM | 12/17/2021 | 12/31/2021 |
B13471476 | 12/13/2021 | 21111 | Ada House Hotel | 04:35 AM | 12/16/2021 | 01/06/2022 |
B13470168 | 12/13/2021 | 21036 | Pennock Hospital LB | 07:47 AM | 12/16/2021 | 01/11/2022 |
B13261097 | 11/22/2021 | 21108 | L3 Muskegon REpair | 11:07 AM | 11/29/2021 | 12/20/2021 |
B13261011 | 11/22/2021 | 21106 | Steelcase HYD Repair2021 Fall | 10:53 AM | 11/29/2021 | 12/20/2021 |
B13260975 | 11/22/2021 | 21062 | Dennison Substation - Long Ticket | 10:43 AM | 11/29/2021 | 05/28/2022 |
B13231249 | 11/19/2021 | 21092 | Blackmer Pump - Long Ticket | 01:20 PM | 11/24/2021 | 05/23/2022 |
B13220390 | 11/18/2021 | 21059 | Tapestry Square Full - Long Ticket | 09:03 AM | 11/22/2021 | 05/23/2022 |
A13150780 | 11/11/2021 | 21036 | Pennock Leaching Basin | 04:39 PM | 11/16/2021 | 12/07/2021 |
B13122495 | 11/08/2021 | 21105 | GRCC M-Tech WM Repair | 07:00 AM | 11/10/2021 | 12/01/2021 |
B13090892 | 11/05/2021 | 21034 | 555 Ada Dr | 10:48 AM | 11/10/2021 | 12/01/2021 |
B13081741 | 11/04/2021 | 21103 | Steelcase PDC Break - Emergency - Fall 2021 | 07:00 AM | 11/05/2021 | 11/26/2021 |
B13081023 | 11/04/2021 | 21097 | 4247 Eastern Watermain Break | 10:53 AM | 11/04/2021 | 11/25/2021 |
A13051397 | 11/01/2021 | 2222 | Hidden View Appartment Grading | 07:00 AM | 11/05/2021 | 11/26/2021 |
B13051963 | 11/01/2021 | 21088 | Dunes Harbor 2021 Projects - Long Ticket | 02:07 PM | 11/04/2021 | 05/03/2022 |
B13051946 | 11/01/2021 | 21072 | Montcalm Comm College - Long Ticket | 02:03 PM | 11/04/2021 | 05/03/2022 |
B13050185 | 11/01/2021 | 21059 | Tapestry Square Sheldon Tie In | 07:51 AM | 11/04/2021 | 11/25/2021 |
A12990879 | 10/26/2021 | 21101 | Blackmer Demo | 01:21 PM | 10/29/2021 | 11/19/2021 |
B12931960 | 10/20/2021 | 21097 | 1420 Madison Grading | 01:17 PM | 10/25/2021 | 11/15/2021 |
A12920148 | 10/19/2021 | 21078 | EGR Boathouse | 07:35 AM | 10/22/2021 | 11/12/2021 |
B12880155 | 10/15/2021 | 20013 | Moline WWTP | 06:30 AM | 10/20/2021 | 11/11/2021 |
A12841735 | 10/11/2021 | 21094 | Eagle Village Work 2021 | 04:43 PM | 10/14/2021 | 11/04/2021 |
B12802467 | 10/07/2021 | 21100 | Walters Residence | 07:00 AM | 10/13/2021 | 11/03/2021 |
B12800270 | 10/07/2021 | 21063 | Comcast #3 | 07:44 AM | 10/12/2021 | 11/02/2021 |
A12790623 | 10/06/2021 | 21062 | Dennison Substation | 10:54 AM | 10/11/2021 | 11/01/2021 |
Ticket Number | Called In | Job Number | Job Description | Start Time | Dig Start | Ticket Expires |
Recent Comments