County : KENT Place : GRANDVILLE /C
:
Grids : 4254A8545A 4254B8545A 4254C8545A 4254A8546A 4254A8546B
: 4254A8546C 4254A8546D 4254B8546A 4254B8546B 4254B8546C
: 4254B8546D 4254C8546A 4254C8546B 4254C8546C 4254C8546D
: 4254D8546A 4254D8546B 4255B8546A 4255B8546B 4255B8546C
: 4255C8546A 4255C8546B 4255C8546C 4255D8546A 4255D8546B
: 4255D8546C 4255D8546D 4255B8547D 4255C8547D 4254A8546A
: 4254B8546A 4254C8546A 4254D8546A 4254A8547D 4254B8547D
: 4254C8547D 4254D8547D 4255C8546A 4255D8546A 4255B8547D
: 4255C8547D 4255D8547D
Polygon : 42.924283/-85.788325 42.928657/-85.768420
: 42.903040/-85.783657 42.907414/-85.763752
Lat : Long:
Work Typ: GRADING PROP/ INSTL STRM, Done For:
Address : 15
Street : BALDWIN ST
1st x-st: Dir N of CHICAGO DR SW
2nd x-st: Dir E of RIVER AVE
Subdivsn: Lots:
Stk Info: GRANDVILLE WASTE WATER PLANT NOTE: PLEASE CALL BEFORE ARRIVING W/
: FURTHER INSTRUCTIONS LOCATE ENTIRE PROP
Boring : N On-going project: Y Working In or Near R/R Easement: N Members :
Recent Comments