14/05/2014 | Evans #1 | 21-AA Crushed Concrete | 0 | 46.44 | 31.11 | Tricks | - Evans, Josh | | Kevin Velting |
30/04/2014 | M&K #44 | 21-AA Crushed Concrete | 0 | 221.56 | 148.45 | Tricks | - M&K | | Kevin Velting |
30/04/2014 | Rowland #1 | 1\" to 4\" Crushed Concrete | 0 | 5.40 | 3.62 | Tricks | - Rowland Exc. | | Kevin Velting |
30/04/2014 | Rowland #2 | 1\" to 4\" Crushed Concrete | 0 | 20.78 | 13.92 | Tricks | - Rowland Exc. | | Kevin Velting |
30/04/2014 | Rowland #1 | Class II Sand | 0 | 41.62 | 32.05 | Tricks | - Rowland Exc. | | Kevin Velting |
01/05/2014 | M&K #44 | 21-AA Crushed Concrete | 0 | 389.56 | 261.01 | Tricks | - M&K | | Kevin Velting |
02/05/2014 | M&K #44 | 21-AA Crushed Concrete | 0 | 58.94 | 39.49 | Tricks | - M&K | | Kevin Velting |
01/05/2014 | Velting #177 | 1\" to 4\" Crushed Concrete | 0 | 19.88 | 13.32 | Tricks | 1401 | | Kevin Velting |
08/05/2014 | M&K #44 | 21-AA Crushed Concrete | 0 | 159.96 | 107.17 | Tricks | - M&K | | Kevin Velting |
07/05/2014 | Velting #163 | 21-AA Crushed Blacktop | 0 | 7.50 | 4.73 | Tricks | 1415 | | Kevin Velting |
07/05/2014 | Velting #163 | Class II Sand | 0 | 14.58 | 11.23 | Tricks | 1415 | | Kevin Velting |
07/05/2014 | Velting #163 | Spoils | 0 | 0.00 | 10.00 | 1415 | Tricks | | Kevin Velting |
07/05/2014 | Velting #163 | Spoils | 0 | 0.00 | 10.00 | 1408 | Tricks | | Kevin Velting |
07/05/2014 | Velting #177 | 1\" to 4\" Crushed Concrete | 3 | 38.98 | 26.12 | Tricks | 1402 | | Kevin Velting |
08/05/2014 | Velting #177 | Class II Sand | 0 | 326.06 | 251.07 | Tricks | 1407 | | Kevin Velting |
08/05/2014 | Velting #177 | Class II Sand | 0 | 165.96 | 127.79 | Tricks | 1401 | | Kevin Velting |
09/05/2014 | Velting #177 | Class II Sand | 1 | 25.29 | 19.47 | Custom Crushing | 1409 | | Kevin Velting |
09/05/2014 | Velting #177 | 21-AA Crushed Concrete | 1 | 26.38 | 17.67 | Custom Crushing | 1409 | | Kevin Velting |
14/05/2014 | Marsman # | 21-AA Crushed Concrete | 0 | 5.96 | 3.99 | Tricks | - Marsman | | Kevin Velting |
15/05/2014 | Tubergen # | Class II Sand | 0 | 15.16 | 11.67 | Tricks | - Tubergan | | Kevin Velting |
01/30/2015 | MarJo M-180 | Class III Sand ($0.74) | 2 | 120 | 88.8 | Tricks | 1438 | | Kevin Velting |
Recent Comments